| Management number | 220245560 | Release Date | 2026/05/03 | List Price | US$43.04 | Model Number | 220245560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 800072645730 |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Room Type | Kitchen |
| Brand Name | Takywep |
| Item Depth | 31.5 inches |
| Model Name | bMS3wKoPbFQm6lefdA3ZXADf26H |
| Shelf Type | Baker's Rack |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 72.1 Pounds |
| Finish Types | Painted |
| Manufacturer | Takywep |
| Model Number | bMS3wKoPbFQm6lefdA3ZXADf26H |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Kitchen Bakers Rack |
| Item Dimensions | 31.5 x 15.75 x 69.69 inches |
| Number of Items | 1 |
| Weight Capacity | Minimum weight: 101 Pounds |
| Furniture Finish | Rustic Brown |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Portable |
| Included Components | Hardware |
| Weight Capacity Maximum | 101 Pounds |
| Manufacturer Part Number | bMS3wKoPbFQm6lefdA3ZXADf26H |
| Item Dimensions D x W x H | 31.5"D x 15.75"W x 69.69"H |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form