| Management number | 221277254 | Release Date | 2026/05/03 | List Price | US$71.98 | Model Number | 221277254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The maximum cushioned road shoe for long, effortless runs.
| Brand | On |
|---|---|
| Color | Ivory/Arctic |
| Theme | Minimalist, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Max |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Max |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WF30224290 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WF30224290 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07615537393346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form