| Management number | 216758978 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216758978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652012335221 |
|---|---|
| Flavor | Key Lime |
| Item Form | Tablet |
| Brand Name | KSPtabs |
| Unit Count | 30 Count |
| Dosage Form | Tablets |
| Item Weight | 0.2 Kilograms |
| Manufacturer | KSPtabs |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Kidney Health |
| Material Features | Natural |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form